SCR ‘M’ Series

SCR ‘M’ Series pricing
M Series – Oil injected, belt driven, fixed speed screw compressor from 5.5kW to 75kW

SCR Model Code Output m3/min @ 7.0 barg Output m3/min @ 8.0 barg Output m3/min @ 10.0 barg Output m3/min @ 12.5 barg Motor (kW) Oil Free or Injected Speed Fixed or VSD (Hz) Drive (belt or direct) Cooling (air or water) Dimensions (mm) LxWxH Weight (kg) Pipe Size Web Price Excluding VAT
SCR ‘M’ Series                          
SCR7.5M 0.85 0.8 0.7 0.6 5.5 Inj Fixed Belt Air 680x900x970 250 BSP 0.5 £2,289.26
SCR10M 1.1 1 0.95 0.85 7.5 Inj Fixed Belt Air 680x900x970 250 BSP 0.5 £2,338.58
SCR15M 1.6 1.5 1.3 1.1 11 Inj Fixed Belt Air 800x950x970 380 BSP 0.75 £2,866.65
SCR20M 2.3 2.2 1.9 1.7 15 Inj Fixed Belt Air 800x950x970 420 BSP 0.75 £3,025.98
SCR25M 3.2 2.9 2.4 2.1 18.5 Inj Fixed Belt Air 900x1150x1350 560 BSP 1 £3,884.38
SCR30M 3.8 3.5 3.2 2.9 22 Inj Fixed Belt Air 900x1150x1350 580 BSP 1 £5,549.17
SCR40M 5.1 4.8 4.1 3.7 30 Inj Fixed Belt Air 900x1150x1350 640 BSP 1 £6,912.58
SCR50M 6.4 6.1 5.7 5.1 37 Inj Fixed Belt Air 1000x1300x1470 800 BSP 1.5 £8,011.45
SCR60M 7.7 7.5 6.8 6 45 Inj Fixed Belt Air 1000x1300x1470 920 BSP 1.5 £8,866.98
SCR75M 10.4 9.4 8.4 7.8 55 Inj Fixed Belt Air 1800x1450x1570 1540 BSP 2 £12,434.30
SCR100M 13.8 12.9 11.9 9.6 75 Inj Fixed Belt Air 1800x1450x1570 1650 BSP 2 £13,975.45

Pricing excludes delivery. To keep our prices competitive please contact SCR Air Ltd with the shipping destination so we can provide an accurate quotation.
5 Year Warranty available. Please contact us for details and pricing