SCR ‘D’ Series

SCR ‘D’ Series Pricing
Oil injected, 1:1 Direct KTR motor coupling, fixed speed screw compressor from 7.5kW to 75kW

SCR Model Code Output m3/min @ 7.0 barg Output m3/min @ 8.0 barg Output m3/min @ 10.0 barg Output m3/min @ 12.5 barg Motor (kW) Oil Free or Injected Speed Fixed or VSD (Hz) Drive (belt or direct) Cooling (air or water) Dimensions (mm) LxWxH Weight (kg) Pipe Size Web Price Excluding VAT
SCR ‘D’ Series                          
SCR10D 1.1 1 NA NA 7.5 Inj Fixed Direct Air 1053x690x928 250 BSP 0.5 £2,916.85
SCR20D 2.3 2.2 NA NA 15 Inj Fixed Direct Air 1300x900x1100 530 BSP 1 £4,086.69
SCR30D 3.7 3.6 3.2 NA 22 Inj Fixed Direct Air 1380x850x1150 580 BSP 1 £5,982.70
SCR40D 5.1 4.8 4.1 NA 30 Inj Fixed Direct Air 1600x1000x1360 900 BSP 1.5 £7,177.00
SCR50D 6.1 6 5 NA 37 Inj Fixed Direct Air 1600x1000x1360 860 BSP 1.5 £8,622.88
SCR60D 7.3 7.2 7.1 NA 45 Inj Fixed Direct Air 1850x1000x1360 950 BSP 1.5 £9,734.04
SCR75D(W) 10.2 10.1 8.3 NA 55 Inj Fixed Direct Either 2200x1360x1755 1820 BSP 2 £14,293.94
SCR100D(W) 13.3 12.9 11.8 NA 75 Inj Fixed Direct Either 2200x1360x1755 1960 BSP 2 £16,031.24

Pricing excludes delivery. To keep our prices competitive please contact SCR Air Ltd with the shipping destination so we can provide an accurate quotation.
5 Year Warranty available. Please contact us for details and pricing