SCR ‘G’ Series VSD Oil Free

SCR ‘G’ Series VSD Oil Free Pricing – Oil Free, 1:1 Direct KTR motor coupling, variable speed screw compressor from 45kW to 250kW. (W) Denotes water cooled

SCR Model Code Output m3/min @ 7.0 barg Output m3/min @ 8.0 barg Output m3/min @ 10.0 barg Output m3/min @ 12.5 barg Motor (kW) Oil Free or Injected Speed Fixed or VSD (Hz) Drive (belt or direct) Cooling (air or water) Dimensions (mm) LxWxH Weight (kg) Pipe Size Web Price Excluding VAT
SCR ‘G’ Series VSD Oil Free                          
SCR60GV 6.8 6.6 5.3 NA 45 OF 30-50 Direct Air 2380x1580x1880 2700 DN50 P.O.A
SCR75GV 9.6 8.8 7.7 NA 55 OF 30-50 Direct Air 2380x1580x1880 2750 DN50 P.O.A
SCR100GV 12.5 11.8 10.7 NA 75 OF 30-50 Direct Air 2380x1580x1880 2800 DN50 P.O.A
SCR125GV 16 13.6 13 NA 90 OF 30-50 Direct Air 2880x1880x1880 3300 DN65 P.O.A
SCR150GV 19.5 18.2 15.2 NA 110 OF 30-50 Direct Air 2880x1880x1880 3400 DN65 P.O.A
SCR180GV 23 22 19.5 NA 132 OF 30-50 Direct Air 2880x1880x1880 3500 DN65 P.O.A
SCR220GV 25.8 24.5 22 NA 160 OF 30-50 Direct Air 2880x1880x1880 3550 DN65 P.O.A
SCR125WGV 16 13.6 13 NA 90 OF 30-50 Direct Water 2880x1880x1880 3400 DN65 P.O.A
SCR150WGV 19.5 18.2 15.2 NA 110 OF 30-50 Direct Water 2880x1880x1880 3500 DN65 P.O.A
SCR180WGV 23 22 19.5 NA 132 OF 30-50 Direct Water 2880x1880x1880 3600 DN65 P.O.A
SCR220WGV 25.8 24.5 22 NA 160 OF 30-50 Direct Water 2880x1880x1880 3650 DN65 P.O.A
SCR300WGV 35 32.6 27.5 NA 220 OF 30-50 Direct Water 3350x2280x2080 5000 DN100 P.O.A
SCR340WGV 45 43 38 NA 250 OF 30-50 Direct Water 3350x2280x2080 5200 DN100 P.O.A

Pricing excludes delivery. To keep our prices competitive please contact SCR Air Ltd with the shipping destination so we can provide an accurate quotation. 5 Year Warranty available. Please contact us for details and pricing