SCR I & II Series

SCR ‘I & II ‘Series Pricing
I & II Series – Oil injected, 1:1 Direct KRT motor coupling, fixed speed screw compressor from 90kW to 400kW. These larger machines have the option of either being ordered as air or water cooled machines. The voltage range for this series of compressor is 415V low voltage to 6kV and 10kV high voltage

SCR Model Code Output m3/min @ 7.0 barg Output m3/min @ 8.0 barg Output m3/min @ 10.0 barg Output m3/min @ 12.5 barg Motor (kW) Oil Free or Injected Speed Fixed or VSD (Hz) Drive (belt or direct) Cooling (air or water) Dimensions (mm) LxWxH Weight (kg) Pipe Size Web Price Excluding VAT
SCR I & II Series                          
SCR125 II(W) 16.3 15.4 14.4 12.8 90 Inj Fixed Direct Either 2800x1600x1775 2600 DN65 £18,079.22
SCR150 II(W) 20.1 19.5 17.5 15.6 110 Inj Fixed Direct Either 2800x1600x1775 2700 DN65 £22,144.00
SCR180 II(W) 23.5 23.4 20.5 17.3 132 Inj Fixed Direct Either 2700x1750x1850 3100 DN65 P.O.A
SCR220 II(W) 28.1 27.8 23 20.1 160 Inj Fixed Direct Either 2700x1750x1850 3200 DN65 P.O.A
SCR250 II(W) 31.8 31.7 28.3 24.5 185 Inj Fixed Direct Either 2700x1820x1850 3500 DN80 P.O.A
SCR270 II(W) 35.1 33.6 30.8 27.8 200 Inj Fixed Direct Either 2700x1820x1850 3600 DN80 P.O.A
SCR300 I(W) 38.5 38.3 33.1 28.5 220 Inj Fixed Direct Either 3000x2050x2097 5000 DN125 P.O.A
SCR340 I(W) 7-8 44.1 43.8 NA NA 250 Inj Fixed Direct Either 3000x2050x2097 5200 DN125 P.O.A
SCR340 I(W) 10-12.5 NA NA 38.2 32.8 250 Inj Fixed Direct Either 3200x2050x2200 5200 DN125 P.O.A
SCR375 I(W) 52.5 50 43.2 38.6 280 Inj Fixed Direct Either 3460x2050x2200 5600 DN125 P.O.A
SCR400W 6kV 58.6 55 49.5 43.2 315 Inj Fixed Direct Water 3460x2050x2200 5800 DN125 P.O.A
SCR400W 10kV 58.6 55 49.5 43.2 315 Inj Fixed Direct Water 3460x2050x2200 5800 DN125 P.O.A
SCR450W 6kV 63.8 61.1 52.8 47.2 355 Inj Fixed Direct Water 3460x2050x2200 6000 DN125 P.O.A
SCR450W 10kV 63.8 61.1 52.8 47.2 355 Inj Fixed Direct Water 3460x2050x2200 6000 DN125 P.O.A
SCR500W 6kV 71.6 70.8 58.9 51.8 400 Inj Fixed Direct Water 4000x2200x2300 6200 DN125 P.O.A
SCR500W 10kV 71.6 70.8 58.9 51.8 400 Inj Fixed Direct Water 4000x2200x2300 6200 DN125 P.O.A

Pricing excludes delivery. To keep our prices competitive please contact SCR Air Ltd with the shipping destination so we can provide an accurate quotation.
5 Year Warranty available. Please contact us for details and pricing